
* Prices based on Saturday to Saturday 1 weeks stays.
| - 2012 - | ||||||||||
| DATE SAT - SAT | PENTHOUSE | COTTAGE | SUITE 1 | SUITE 2 | SUITE 3 | SUITE 4 | SUITE 5 | SUITE 6 | SUITE 7 | SUITE 8 |
| 31/12 - 07/01 | BKD | BKD | BKD | BKD | BKD | BKD | BKD | BKD | BKD | BKD |
| 07/01 - 14/01 | £795 | £517 | BKD | £384 | £549 | £592 | £223 | £378 | £406 | £608 |
| 14/01 - 21/01 | £795 | £517 | BKD | BKD | BKD | BKD | £223 | £378 |
BKD |
£608 |
| 21/01 - 28/01 | £795 | £517 | BKD | BKD | BKD | BKD | £223 | £378 | BKD |
BKD |
| 28/01 - 04/02 | £795 | £517 | BKD | BKD | BKD | BKD | £223 | £378 | BKD | £608 |
| 04/02 - 11/02 | £795 | £517 | BKD | BKD | BKD | BKD | £223 | £378 | BKD | £608 |
| 11/02 - 18/02 | £795 | BKD | BKD | BKD | BKD | £592 | £223 | £378 | BKD | £608 |
| 18/02 - 25/02 | £795 | £517 | BKD | BKD | BKD | £592 | £223 | £378 | BKD | BKD |
| 25/02 - 03/03 | £795 | £517 | BKD | BKD | BKD | £592 | £223 | £378 | BKD | BKD |
| 03/03 - 10/03 | £795 | BKD | BKD | BKD | BKD | £592 | £223 | £378 | BKD | BKD |
| 10/03 - 17/03 | £795 | £517 | BKD | BKD | £549 | £592 | £223 | £378 | BKD | BKD |
| 17/03 - 24/03 | £795 | £517 | BKD | BKD | £549 | £592 | £223 | £378 | BKD | BKD |
| 24/03 - 31/03 | BKD | £590 | BKD | BKD | £625 | £675 | BKD | £418 | BKD | BKD |
| 31/03 - 07/04 | £1,071 | BKD | BKD | BKD |
BKD |
BKD | £324 | BKD | BKD | BKD |
| 07/04 - 14/04 | £1,071 | BKD | BKD | BKD | £739 | £797 | £324 | £479 | BKD | BKD |
| 14/04 - 21/04 | BKD | £626 | BKD | £447 | £664 | BKD | £284 | £439 | BKD | BKD |
| 21/04 - 28/04 | BKD | £626 | BKD | £447 | £664 | BKD | £284 | £439 | BKD | BKD |
| 28/04 - 05/05 | £961 | £626 | BKD | £447 | £664 | £715 | £284 | £439 | BKD | BKD |
| 05/05 - 12/05 | BKD | £626 | BKD | £447 | £664 | £715 | £284 | £439 | BKD | BKD |
| 12/05 - 19/05 | BKD | £626 | BKD | BKD | £664 | £715 | £284 | £439 | BKD | BKD |
| 19/05 -26/05 | £961 | £626 | BKD | BKD | £664 | £715 | £284 | £439 | £461 | BKD |
| 26/05 - 02/06 | £1,193 | £777 | BKD | BKD | £823 | £887 | £369 | £524 | £603 | BKD |
| 02/06 - 09/06 | BKD | BKD | BKD | BKD | BKD | BKD | £530 | BKD | BKD | BKD |
| 09/06 - 16/06 | £1,273 | £827 | £827 | £565 | £878 | £947 | £400 | £555 | £643 | BKD |
| 16/06 - 23/06 | BKD | BKD | BKD | BKD | £878 | BKD | £400 | BKD | £643 | BKD |
| 23/06 - 30/06 | £1,431 | £931 | BKD | BKD | £988 | BKD | £458 | BKD | £721 | BKD |
| 30/06 - 07/07 | £1,510 | £984 | £984 | £655 | £1,042 | £1,124 | £487 | BKD | £760 | £1,152 |
| 07/07 - 14/07 | £1,510 | BKD | £984 | BKD | £1,042 | £1,124 | £487 | BKD | £760 | £1,152 |
| 14/07 - 21/07 | £1,510 | BKD | £984 | BKD | £1,042 | £1,124 | £487 | BKD | £760 | £1,152 |
| 21/07 - 28/07 | £1,805 | BKD | £1,175 | BKD | BKD | BKD | £597 | BKD | £906 | £1,383 |
| 28/07 - 04/08 | £1,805 | BKD | £1,175 | BKD | BKD |
BKD |
£597 | BKD | BKD | BKD |
| 04/08 - 11/08 | £1,805 | BKD | BKD | BKD | BKD | BKD | £597 | BKD | BKD | BKD |
| 11/08 - 18/08 | £1,805 | BKD | £1,175 | BKD | £1,245 | BKD | £597 | BKD | BKD | BKD |
| 18/08 - 25/08 | £1,805 | BKD | £1,175 | BKD | £1,245 | £1,343 | £597 | BKD | BKD | BKD |
| 25/08 - 01/09 | BKD | BKD | BKD | BKD | BKD | £1,343 | £597 | BKD | £906 | BKD |
| 01/09 - 08/09 | £1,163 | BKD | £757 | £524 | BKD | £865 | £360 | £515 | £588 | BKD |
| 08/09 - 15/09 | £1,030 | £655 | BKD | £474 | BKD | £766 | £310 | £465 | £524 | BKD |
| 15/09 - 22/09 | £1,030 | £655 | £655 | £474 | £711 | £766 | £310 | BKD | £524 | £791 |
| 22/09 - 29/09 | £953 | £622 | £622 | £436 | £658 | £710 | £281 | £436 | £485 | £731 |
| 29/09 - 06/10 | £906 | £591 | £591 | £427 | £624 | £648 | £263 | £418 | £461 | £675 |
| 06/10 - 13/10 | £906 | £591 | £591 | £427 | £624 | £648 | £263 | £418 | £461 | £675 |
| 13/10 - 20/10 | £906 | £591 | £591 | £427 | £624 | £648 | £263 | £418 | £461 | £675 |
| 20/10 - 27/10 | £906 | £591 | £591 | £427 | £624 | £648 | £263 | BKD | £461 | BKD |
| 27/10 - 03/11 | £1,044 | £679 | BKD | £479 | £719 | £745 | £316 | £471 | £530 | £765 |
| 03/11 - 10/11 | £795 | £517 | £517 | £384 | £549 | £592 | £223 | £378 | £406 | £608 |
| 10/11 - 17/11 | £795 | £517 | £517 | £384 | £549 | £592 | £223 | £378 | £406 | £608 |
| 17/11 - 24/11 | £795 | £517 | £517 | £384 | £549 | £592 | £223 | £378 | £406 | £608 |
| 24/11 - 01/12 | £795 | £517 | £517 | £384 | £549 | £592 | £223 | £378 | £406 | £608 |
| 01/12 - 08/12 | £795 | £517 | £517 | £384 | £549 | £592 | £223 | £378 | £406 | £608 |
| 08/12 - 15/12 | £795 | £517 | £517 | £384 | £549 | £592 | £223 | £378 | £406 | £608 |
| 15/12 - 22/12 | £795 | £517 | £517 | £384 | £549 | £592 | £223 | £378 | £406 | £608 |
| 22/12 - 29/12 | £1,623 | £1,057 | £1,057 | £664 | £1,120 | £1,207 | £498 | £653 | £817 | £1,244 |
*Prices based on Saturday to Saturday 1 weeks stays.